| 000 | 01118nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c35904 _d35904 |
||
| 003 | TH-BaNU | ||
| 005 | 20220207132753.0 | ||
| 008 | 220207b2016 mau||||| |||| 00| 0 eng d | ||
| 020 | _a9781284098440 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aWB105 p222 _b2016 |
||
| 110 | _aAmerican Academy of Orthopaedic Surgeons (AAOS). | ||
| 245 | _aPharmacology Applications | ||
| 260 |
_aMA _bJones & Bartlett Learning _c2016 |
||
| 300 | _a547 pages | ||
| 505 | _aGeneral pharmacology and medication administration -- Trauma -- Pulmonary and respiratory emergencies -- Cardiovascular emergencies -- Neurologic emergencies -- Endocrine emergencies -- Allergic and anaphylactic emergencies -- Renal and urologic emergencies -- Toxicology and behavioral emergencies -- Environmental emergencies -- Obstetric emergencies -- Neonatal emergencies -- Pediatric emergencies -- Geriatric emergencies -- Rescue awareness, operations, and terrorism response. | ||
| 650 | _a Emergency Medicine | ||
| 650 | _aPharmacy | ||
| 650 | _aEmergency medical technicians. | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||