| 000 | 01841nam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | EBC6113915 | ||
| 003 | MiAaPQ | ||
| 005 | 20220524101438.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 200911s2020 gw o 000 0 eng d | ||
| 020 | _z9783662606070 | ||
| 020 | _a9783662606087 (e-book) | ||
| 035 | _a(MiAaPQ)EBC6113915 | ||
| 035 | _a(Au-PeEL)EBL6113915 | ||
| 035 | _a(OCoLC)1137831827 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aHD61 _b.O476 2020 |
|
| 082 | 0 |
_a658.155 _223 |
|
| 100 | 1 |
_aOlson, David L., _d1944- _eauthor. |
|
| 245 | 1 | 0 |
_aEnterprise risk management models / _cDavid L. Olson, Desheng Wu. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer, _c2020. |
|
| 300 | _a1 online resource (224 pages). | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aSpringer Texts in Business and Economics | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aOperations management. | |
| 650 | 0 | _aSimulation and modeling. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aWu, Desheng Dash, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aOlson, David L. 1944- _tEnterprise risk management models. _bThird edition. _dBerlin, Heidelberg : Springer, 2020 _h224 pages _kSpringer texts in business and economics. _z9783662606070 |
| 797 | 2 | _aProQuest (Firm) | |
| 830 | 0 | _aSpringer texts in business and economics. | |
| 850 | _aVJRL-AP | ||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/vajira-ebooks/detail.action?docID=6113915 _zClick to View |
| 942 |
_2nlm _cEBK |
||
| 999 |
_c36135 _d36135 |
||