| 000 | 01088nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20231026150633.0 | ||
| 008 | 231006b2019 si ||||| |||| 00| 0 tha d | ||
| 020 | _a9781119590385 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aWA950 _bD184b 2019 |
||
| 100 | _aDaniel, Wayne W. | ||
| 245 | _aBiostatistics: A Foundation for Analysis in the Health Sciences | ||
| 250 | _a11th Edition | ||
| 260 |
_aSingapore _bJohn Wiley & Sons _c2019 |
||
| 300 | _a720 Pages | ||
| 505 | _a INTRODUCTION TO BIOSTATISTICS -- DESCRIPTIVE STATISTICS -- SOME BASIC PROBABILITY CONCEPTS -- PROBABILITY DISTRIBUTIONS -- SOME IMPORTANT SAMPLING DISTRIBUTIONS -- ESTIMATION -- HYPOTHESIS TESTING -- ANALYSIS OF VARIANCE -- SIMPLE LINEAR REGRESSION AND CORRELATION -- MULTIPLE REGRESSION AND CORRELATION -- REGRESSION ANALYSIS: SOME ADDITIONAL TECHNIQUES -- ThE CHI-SQUARE DISTRIBUTION AND THE ANALYSIS OF FREQUENCIES -- SURVIVAL ANALYSIS -- VITAL STATISTICS | ||
| 650 | _aBiostatistics | ||
| 700 | _aCross, Chad L. | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB _01 |
||
| 998 | _cnuch | ||
| 999 |
_c38525 _d38525 |
||