| 000 | 03437cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 23190267 | ||
| 003 | TH-BaNU | ||
| 005 | 20231006184232.0 | ||
| 008 | 231006s2023 moua 001 0 eng d | ||
| 010 | _a 2023394295 | ||
| 020 |
_a9780323826983 _q(paperback) |
||
| 020 |
_a0323826989 _q(paperback) |
||
| 035 | _a(OCoLC)on1381369879 | ||
| 040 |
_aSJY _beng _erda _cSJY _dSJY _dOCLCF _dOCLCO _dDLC _dTH-BaNU |
||
| 042 | _alccopycat | ||
| 060 |
_aWN200 _bC323d 2023 |
||
| 100 | 1 |
_aCarter, Christi E., _eauthor. |
|
| 245 | 1 | 0 |
_aDigital radiography and PACS / _cChristi Carter, MSRS, RT(R), CIIP, Chair, Diagnostic Medical Imaging, School of Health Sciences, Dallas College, Dallas, Texas, Beth L. Vealé, PhD, RT(R)(QM), Professor/Chair, Shimadzu School of Radiologic Sciences, Midweastern State University, Wichita Falls,Texas. |
| 250 | _a4th edition. | ||
| 264 | 1 |
_aSt. Louis, Missouri _bElsevier _c2023 |
|
| 300 |
_axi, 208 pages : _billustrations (some color) ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPreceded by Digital Radiography and PACS / Christi E. Carter, Beth L. Vealé. Revised 2019. | ||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction. Introduction to digital radiography and Picture Archiving and Communication System -- Basic principles of digital radiography. Digital imaging characteristics -- Digital radiographic image processing and manipulation -- Digital image acquisition. Photostimulable phosphor image capture -- Thin-film transistor flat panel array image acquisition -- Charge-coupled device/complementary metal oxide semiconductor image capture -- PACS. Basic computer principles -- Networking and communication basics -- Medical image management and processing system, medical image storage devices, and medical image communications devices fundamentals -- Medical image storage device and peripherals -- Medical informatics -- Quality control and quality management. Ensuring quality in digital image viewing and storage systems -- Quality acceptance testing within digital projection imaging. | |
| 520 | _aPractical and comprehensive, this resource offers up-to-date coverage of computed radiography, digital radiography, and PACS. It explores the differences between conventional and digital imaging systems and how computed and digital radiography systems fit within the radiology department. State-of-the art information on image acquisition, exposure guidelines, and quality control help you obtain the best possible radiographs. You will also learn about PACS workstations, archiving, film digitization, image printing, and more. | ||
| 650 | 0 |
_aRadiography, Medical _xDigital techniques. |
|
| 650 | 0 | _aPicture archiving and communication systems in medicine. | |
| 650 | 2 | _aRadiology Information Systems | |
| 650 | 6 | _aRadiographie numérique (Médecine) | |
| 650 | 6 | _aSystèmes de communication et d'archivage d'images en médecine. | |
| 650 | 7 |
_aPicture archiving and communication systems in medicine _2fast |
|
| 650 | 7 |
_aRadiography, Medical _xDigital techniques _2fast |
|
| 700 | 1 |
_aVealé, Beth L., _eauthor. |
|
| 850 | _aKCNL | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c38532 _d38532 |
||