| 000 | 02382nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 1002211717 | ||
| 003 | TH-BaNU | ||
| 005 | 20231010112802.0 | ||
| 008 | 231010s2023 nyuad b 001 0 eng d | ||
| 020 | _a9780323791069 | ||
| 040 |
_erda _aTH-BaNU |
||
| 060 | 4 |
_aQS4 _bP884 2023 |
|
| 100 | 1 | _aPatton, Kevin T. | |
| 245 |
_aAnatomy & Physiology _bLaboratory Manual and E-Labs |
||
| 250 | _a11th Edition | ||
| 264 | 1 |
_aMissouri _bElsevier _c2023 |
|
| 300 | _a576 page | ||
| 500 | _aIncludes index. | ||
| 520 | _aTHE BASICS -- Organization of the body -- Dissection: The whole body -- The Microscope -- Cell Anatomy -- Transport through Cell Membranes -- The Cell's Life Cycle -- Epithelial Tissue -- Connective Tissue -- Muscle and Nerve Tissue | ||
| 520 | _aSUPPORT AND MOVEMENT -- The Skin -- Overview of the Skeleton -- The Skull -- The Vertebral Column and Thoracic Cage -- The Upper Extremities -- The Lower Extremities -- Joints -- Organization of the Muscular System -- Skeletal Muscle Identification -- Dissection: Skeletal Muscles -- Skeletal Muscle Contractions | ||
| 520 | _aINTEGRATION AND CONTROL -- Nerve Tissue -- Nerve Reflexes -- The Spinal Cord and Spinal Nerves -- The Brain and Cranial Nerves -- The Dissection: The Brain -- Somatic Senses -- Senses of Taste and Smell -- The Ear -- Hearing and Equilibrium -- The Eye -- Visual Function -- Endocrine Glands -- Hormones | ||
| 520 | _aREGULATION AND MAINTENANCE -- Blood -- Structure of the Heart -- Electrical Activity of the Heart -- The Pulse and Blood Pressure -- The Circulatory Pathway -- The Lymphatic System -- Dissection: Cardiovascular and Lymphatic Systems -- Respiratory Structures -- Dissection: Respiratory System -- Pulmonary Volumes and Capacities -- Digestive Structures -- Dissection: Digestive System -- Enzymes and Digestion -- Urinary Structures -- Dissection: Urinary System -- Urinalysis | ||
| 520 | _aREPRODUCTION -- The Male Reproductive System -- The Female Reproductive System -- Dissection: Reproductive Systems -- Development -- Genetics and Heredity | ||
| 520 | _aSYNTHESIS -- The Whole Body -- LAB REPORT SUPPLEMENT | ||
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 2 | _aAnatomy | |
| 650 | 2 | _aPhysiology. | |
| 700 | 1 | _aBell, Frank | |
| 850 | _aKCNL | ||
| 907 | _a.b22072330 | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c38546 _d38546 |
||