| 000 | 03476cam a22003975i 4500 | ||
|---|---|---|---|
| 001 | 22992007 | ||
| 003 | TH-BaNU | ||
| 005 | 20231103135522.0 | ||
| 008 | 231103s2023 moua 000 0 eng | ||
| 010 | _a 2022439154 | ||
| 020 | _a9780323827973 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 060 |
_aQV4 _bL729P 2023 |
||
| 100 | 1 |
_aLilley, Linda Lane, _eauthor. |
|
| 245 | 1 | 0 |
_aPharmacology and the nursing process / _cLinda Lane Lilley, Shelly Rainforth Collins, Julie S. Snyder. |
| 250 | _a10th edition. | ||
| 264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2023] |
|
| 300 |
_axviii, 939 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe Nursing Process and Drug Therapy -- Pharmacologic Principles -- Lifespan Considerations -- Cultural, Legal, and Ethical Considerations -- Medication Errors: Preventing and Responding -- Patient Education and Drug Therapy -- Over-the-Counter Drugs and Herbal and Dietary Supplements -- Gene Therapy and Pharmacogenomics -- Photo Atlas of Drug Administration -- DRUGS AFFECTING THE CENTRAL NERVOUS SYSTEM -- Analgesic Drugs -- General and Local Anesthetics -- Central Nervous System Depressants and Muscle Relaxants -- Central Nervous System Stimulants and Related Drugs -- Antiepileptic Drugs -- Antiparkinson Drugs -- Psychotherapeutic Drugs -- Substance Use Disorder -- DRUGS AFFECTING THE AUTONOMIC NERVOUS SYSTEM -- Adrenergic Drugs -- Adrenergic-Blocking Drugs -- Cholinergic Drugs -- Cholinergic-Blocking Drugs -- DRUGS AFFECTING THE CARDIOVASCULAR AND RENAL SYSTEMS -- Antihypertensive Drugs -- Antianginal Drugs -- Heart Failure Drugs -- Antidysrhythmic Drugs -- Coagulation Modifier Drugs -- Antilipemic Drugs -- Diuretic Drugs -- Fluids and Electrolytes -- DRUGS AFFECTING THE ENDOCRINE AND REPRODUCTIVE SYSTEMS -- Pituitary Drugs -- Thyroid and Antithyroid Drugs -- Antidiabetic Drugs -- Adrenal Drugs -- Women’s Health Drugs -- Men’s Health Drugs -- DRUGS AFFECTING THE RESPIRATORY SYSTEM -- Antihistamines, Decongestants, Antitussives, and Expectorants -- Respiratory Drugs -- ANTIINFECTIVE AND ANTIINFLAMMATORY DRUGS -- Antibiotics Part 1 -- Antibiotics Part 2 -- Antiviral Drugs -- Antitubercular Drugs -- Antifungal Drugs -- Antimalarial, Antiprotozoal, and Anthelmintic Drugs -- Antiinflammatory and Antigout Drugs -- CHEMOTHERAPEUTIC DRUGS AND BIOLOGIC AND IMMUNE MODIFIERS -- Cancer Overview and Cell Cycle–Specific Drugs -- Cell Cycle–Nonspecific Drugs and Miscellaneous Drugs -- Biologic Response–Modifying and Antirheumatic Drugs -- Immunosuppressant Drugs -- Immunizing Drugs -- DRUGS AFFECTING THE GASTROINTESTINAL SYSTEM AND NUTRITION -- Acid-Controlling Drugs -- Bowel Disorder Drugs -- Antiemetic and Antinausea Drugs -- Vitamins and Minerals -- Anemia Drugs -- Nutritional Supplements -- DERMATOLOGIC, OPHTHALMIC, AND OTIC DRUGS -- Dermatologic Drugs -- Ophthalmic Drugs -- Otic Drugs | ||
| 650 | 0 | _aPharmacology. | |
| 650 | 0 | _aDrugs. | |
| 650 | 0 | _aDrug utilization. | |
| 650 | 0 | _aNursing. | |
| 650 | 0 |
_aPharmacology _xExaminations _vStudy guides |
|
| 650 | 0 |
_aNursing _xExaminations _vStudy guides |
|
| 850 | _aKCNL | ||
| 906 |
_a0 _bibc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c38661 _d38661 |
||